Dimension Test Report of Our Pogo Pin
Dimension Test Report
Item项目 | Test Method测试方法 | Requirements要求 | QT | AT |
General Examination 一般检查 | Visually and Measuring外观及测量 | According to drawing 符合图面标准 | ○ | ○ |
Part NO. | Description | 产品规格 Product specifications |
ZK200050-T05 | 采用千分尺投影仪测试 Tested with a micrometer projector | PIN-2.0-0.5-1.5-3.5-T0.5-5.0 |
规格与公差 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 判定 |
Φ1.5±0.05 | 1.51 | 1.50 | 1.51 | 1.51 | 1.50 | 1.50 | 1.50 | 1.50 | 1.51 | 1.51 | OK |
Φ0.9±0.03 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | OK |
Φ2.0±0.05 | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | OK |
3.5±0.10 | 3.49 | 3.50 | 3.50 | 3.49 | 3.50 | 3.47 | 3.48 | 3.49 | 3.51 | 3.48 | OK |
5.0±0.15 | 5.03 | 5.04 | 5.03 | 5.06 | 5.05 | 5.04 | 5.03 | 5.05 | 5.05 | 5.02 | OK |
Note注明:
QT-Qualification Test承认测试
AT-Assurance Test 生产品保测试
○-Applicable Test 适用些测试
